RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | CHRIS BORLAND | SF | OAK |
2 | LUKE KUECHLY | CAR | NOS |
3 | DEANDRE LEVY | DET | TBB |
4 | D’QWELL JACKSON | IND | CLE |
5 | BOBBY WAGNER | SEA | PHI |
6 | JAMIE COLLINS | NEP | SDC |
7 | NIGEL BRADHAM | BUF | DEN |
8 | MYCHAL KENDRICKS | PHI | SEA |
9 | JERRELL FREEMAN | IND | CLE |
10 | CHAD GREENWAY | MIN | NYJ |
11 | BRANDON MARSHALL | DEN | BUF |
12 | CJ MOSLEY | BAL | MIA |
13 | LAWRENCE TIMMONS | PIT | CIN |
14 | CURTIS LOFTON | NOS | CAR |
15 | JAMES (JT) THOMAS | JAC | HOU |
16 | ALEC OGLETREE | STL | WAS |
17 | EMMANUEL LAMUR | CIN | PIT |
18 | TELVIN SMITH | JAC | HOU |
19 | ANTHONY HITCHENS | DAL | CHI |
20 | SIO MOORE | OAK | SF |
21 | DARYL SMITH | BAL | MIA |
22 | KEENAN ROBINSON (Q) | WAS | STL |
23 | THOMAS DAVIS | CAR | NOS |
24 | JUSTIN HOUSTON | KCC | ARI |
25 | AVERY WILLIAMSON | TEN | NYG |
26 | RYAN KERRIGAN | WAS | STL |
27 | KJ WRIGHT | SEA | PHI |
28 | PAUL WORRILOW | ATL | GBP |
29 | DAVID HARRIS | NYJ | MIN |
30 | JELANI JENKINS | MIA | BAL |
31 | TAHIR WHITEHEAD | DET | TBB |
32 | DEMARIO DAVIS | NYJ | MIA |
33 | WESLEY WOODYARD | TEN | NYG |
34 | VON MILLER | DEN | BUF |
35 | ROLANDO MCCLAIN | DAL | CHI |
36 | ELVIS DUMERVIL | BAL | MIA |
37 | JAMES LAURINAITIS | STL | WAS |
38 | CLAY MATTHEWS | GBP | ATL |
39 | PRESTON BROWN | BUF | DEN |
40 | VINCENT REY | CIN | PIT |
41 | KOA MISI | MIA | BAL |
42 | KHALIL MACK | OAK | SF |
43 | DONALD BUTLER | SDC | NEP |
44 | DONTA HIGHTOWER | NEP | SDC |
45 | ALDON SMITH | SF | OAK |
46 | JAMEEL MCCLAIN | NYG | TEN |
47 | JONATHAN NEWSOME | IND | CLE |
48 | DANNY LANSANAH | TBB | DET |
49 | DEVON KENNARD | NYG | TEN |
50 | JON BOSTIC | CHI | DAL |
51 | CRAIG ROBERTSON | CLE | IND |
52 | CONNOR BARWIN | PHI | SEA |
53 | MASON FOSTER | TBB | DET |
54 | CHRIS KIRKSEY | CLE | IND |
55 | LARRY FOOTE | ARI | KCC |
56 | CHRISTIAN JONES | CHI | DAL |
57 | JASON WORILDS | PIT | CIN |
58 | JULIUS PEPPERS | GBP | ATL |
59 | DAVID HAWTHORNE | NOS | CAR |
60 | GENO HAYES | JAC | HOU |
Learn from the experts: Create a successful blog with our brand new course
WordPress.com is excited to announce our newest offering: a course just for beginning bloggers where you’ll learn everything you need to know about blogging from the most trusted experts in the industry. We have helped millions of blogs get up and running, we know what works, and we want you to to know everything we know. This course provides all the fundamental skills and inspiration you need to get your blog started, an interactive community forum, and content updated annually.
IDPwithBEE WEEK 14 DL RANKINGS
RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | JJ WATT | HOU | JAC |
2 | ROBERT QUINN | STL | WAS |
3 | EVERSON GRIFFEN | MIN | NYJ |
4 | CAMERON JORDAN | NOS | CAR |
5 | JASON PIERRE-PAUL | NYG | TEN |
6 | CALAIS CAMPBELL | ARI | KCC |
7 | JURRELL CASEY | TEN | NYG |
8 | GERALD MCCOY | TBB | DET |
9 | CHARLES JOHNSON | CAR | NOS |
10 | EZEKIEL ANSAH | DET | TBB |
11 | CARLOS DUNLAP | CIN | PIT |
12 | JERRY HUGHES | BUF | DEN |
13 | DEMARCUS WARE | DEN | BUF |
14 | SHELDON RICHARDSON | NYJ | MIN |
15 | ROB NINKOVICH | NEP | SDC |
16 | CAMERON WAKE | MIA | BAL |
17 | MARIO WILLIAMS | BUF | DEN |
18 | JARED ALLEN | CHI | DAL |
19 | OLIVIER VERNON | MIA | BAL |
20 | COREY LIUGET | SDC | NEP |
21 | SEN’DERRICK MARKS | JAC | HOU |
22 | MARCELL DAREUS | BUF | DEN |
23 | AARON DONALD | STL | WAS |
24 | MICHAEL BENNETT | SEA | PHI |
25 | DESMOND BRYANT | CLE | IND |
26 | MICHAEL JOHNSON | TBB | DET |
27 | CHRIS CLEMONS | JAC | HOU |
28 | JUSTIN TUCK | OAK | SF |
29 | WILLIE YOUNG | CHI | DAL |
30 | NDAMUKONG SUH | DET | TBB |
31 | KYLE WILLIAMS | BUF | DEN |
32 | FLETCHER COX | PHI | SEA |
33 | JUSTIN SMITH | SF | OAK |
34 | CAMERON HEYWARD | PIT | CIN |
35 | CHRIS LONG | STL | WAS |
36 | RYAN DAVIS | JAC | HOU |
37 | MIKE DANIELS | GBP | ATL |
38 | ANTHONY SPENCER | DAL | CHI |
39 | VINNY CURRY | PHI | SEA |
40 | MALIK JACKSON | DEN | BUF |
IDPwithBEE WEEK 13 DB RANKINGS
RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | MORGAN BURNETT | GBP | NEP |
2 | ERIC WEDDLE | SDC | BAL |
3 | JONATHAN CYPRIEN | JAC | NYG |
4 | RESHAD JONES | MIA | NYJ |
5 | RASHARD JOHNSON | ARI | ATL |
6 | CHARLES WOODSON | OAK | STL |
7 | RON PARKER | KCC | DEN |
8 | BARRY CHURCH | DAL | PHI |
9 | ANTREL ROLLE | NYG | JAC |
10 | HARRISON SMITH | MIN | CAR |
11 | MICHAEL GRIFFIN | TEN | HOU |
12 | JAMES IHENDIGBO | DET | CHI |
13 | TJ MCDONALD | STL | OAK |
14 | ANTOINE BETHEA | SF | SEA |
15 | WILL HILL | BAL | SDC |
16 | DONTE WHITNER | CLE | BUF |
17 | TJ WARD | DEN | KCC |
18 | JASON MCCOURTY | TEN | HOU |
19 | DEONE BUCANNON | ARI | ATL |
20 | KAM CHANCELLOR | SEA | SF |
21 | MICAH HYDE | GBP | NEP |
22 | LOUIS DELMAS | MIA | NYJ |
23 | BRANDON MERIWEATHER | WAS | IND |
24 | EARL THOMAS | SEA | SF |
25 | ROBERT BLANTON | MIN | CAR |
26 | REGGIE NELSON | CIN | TBB |
27 | WILLIAM GAY | PIT | NOS |
28 | TYRANN MATHIEU | ARI | ATL |
29 | JANORIS JENKINS | STL | OAK |
30 | BRENT GRIMES | MIA | NYJ |
31 | MAJOR WRIGHT | TBB | CIN |
32 | BASHAUD BREELAND | WAS | IND |
33 | KYLE FULLER | CHI | DET |
34 | JOE HADEN | CLE | BUF |
35 | HA HA CLINTON-DIX | GBP | NEP |
IDPwithBEE WEEK 13 LB RANKINGS
RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | LUKE KUECHLY | CAR | MIN |
2 | CHRIS BORLAND | SF | SEA |
3 | LAVONTE DAVID (Q) | TBB | CIN |
4 | DEANDRE LEVY | DET | CHI |
5 | MYCHAL KENDRICKS | PHI | DAL |
6 | CJ MOSLEY | BAL | SDC |
7 | BOBBY WAGNER (Q) | SEA | SF |
8 | JAMIE COLLINS | NEP | GBP |
9 | ALEC OGLETREE | STL | OAK |
10 | CURTIS LOFTON | NOS | PIT |
11 | BRANDON MARSHALL | DEN | KCC |
12 | AVERY WILLIAMSON | TEN | HOU |
13 | CHAD GREENWAY | MIN | CAR |
14 | SIO MOORE | OAK | STL |
15 | NIGEL BRADHAM | BUF | CLE |
16 | LAWRENCE TIMMONS | PIT | NOS |
17 | DEMARIO DAVIS | NYJ | MIA |
18 | D’QWELL JACKSON | IND | WAS |
19 | KEENAN ROBINSON | WAS | IND |
20 | EMMANUEL LAMUR | CIN | TBB |
21 | TELVIN SMITH | JAC | NYG |
22 | PAUL WORRILOW | ATL | ARI |
23 | JERRELL FREEMAN | IND | WAS |
24 | JAMES LAURINAITIS | STL | OAK |
25 | DARYL SMITH | BAL | SDC |
26 | ROLANDO MCCLAIN | DAL | PHI |
27 | ANTHONY BARR | MIN | CAR |
28 | THOMAS DAVIS | CAR | MIN |
29 | VINCENT REY | CIN | TBB |
30 | MASON FOSTER | TBB | CIN |
31 | DONALD BUTLER | SDC | BAL |
32 | TAHIR WHITEHEAD | DET | CHI |
33 | CONNOR BARWIN | PHI | DAL |
34 | JUSTIN HOUSTON | KCC | DEN |
35 | KJ WRIGHT | SEA | SF |
36 | JT THOMAS | JAC | NYG |
37 | CLAY MATTHEWS | GBP | NEP |
38 | DEVON KENNARD | NYG | JAC |
39 | ALDON SMITH | SF | SEA |
40 | VON MILLER | DEN | KCC |
41 | ELVIS DUMERVIL | BAL | SDC |
42 | JELANI JENKINS | MIA | NYJ |
43 | JAMEEL MCCLAIN | NYG | JAC |
44 | PRESTON BROWN | BUF | CLE |
45 | CHRISTIAN KIRKSEY | CLE | BUF |
46 | DONTA HIGHTOWER | NEP | GBP |
47 | WESLEY WOODYARD | TEN | HOU |
48 | MILES BURRIS | OAK | STL |
49 | JOSH MAUGA | KCC | DEN |
50 | DAVID HARRIS | NYJ | MIA |
IDPwithBEE WEEK 13 DL RANKINGS (Top 30)
RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | JJ WATT | HOU | TEN |
2 | JASON PIERRE-PAUL | NYG | JAC |
3 | EVERSON GRIFFEN | MIN | CAR |
4 | ROBERT QUINN | STL | OAK |
5 | CALAIS CAMPBELL | ARI | ATL |
6 | JERRY HUGHES | BUF | CLE |
7 | MUHAMMAD WILKERSON | NYJ | MIA |
8 | MARIO WILLIAMS | BUF | CLE |
9 | GERALD MCCOY | TBB | CIN |
10 | JURRELL CASEY | TEN | HOU |
11 | CARLOS DUNLAP | CIN | TBB |
12 | CAMERON WAKE | MIA | NYJ |
13 | EZEKIEL ANSAH | DET | CHI |
14 | CHARLES JOHNSON | CAR | MIN |
15 | WILLIE YOUNG | CHI | DET |
16 | SHELDON RICHARDSON | NYJ | MIA |
17 | CAMERON JORDAN | NOS | PIT |
18 | ROB NINKOVICH | NEP | GBP |
19 | OLIVIER VERNON | MIA | NYJ |
20 | DEMARCUS WARE | DEN | KCC |
21 | MARCELL DAREUS | BUF | CLE |
22 | AARON DONALD | STL | OAK |
23 | JACQUIES SMITH | TBB | CIN |
24 | NDAMUKONG SUH | DET | CHI |
25 | CHRIS CLEMONS | JAC | NYG |
26 | JUSTIN TUCK | OAK | STL |
27 | RYAN DAVIS | JAC | NYG |
28 | JARED ALLEN | CHI | DET |
29 | ALLEN BAILEY | KCC | DEN |
30 | CAMERON HEYWARD | PIT | NOS |