RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | ERIC WEDDLE | SDC | ARI |
2 | JOHNATHAN CYPRIEN | JAC | PHI |
3 | EARL THOMAS | SEA | GBP |
4 | BARRY CHURCH | DAL | SF |
5 | TYVON BRANCH | OAK | NYJ |
6 | HARRISON SMITH | MIN | STL |
7 | BERNARD POLLARD | TEN | KCC |
8 | KENNY VACCARO | NOS | ATL |
9 | ERIC BERRY | KCC | TEN |
10 | TJ WARD | DEN | IND |
11 | DEANGELO HALL | WAS | HOU |
12 | MORGAN BURNETT | GBP | SEA |
13 | ANTREL ROLLE | NYG | DET |
14 | WILLIAM MOORE | ATL | NOS |
15 | KAM CHANCELLOR | SEA | GBP |
16 | MARK BARRON | TBB | CAR |
17 | MATT ELAM | BAL | CIN |
18 | ERIC REID | SF | DAL |
19 | JAIRUS BYRD | NOS | ATL |
20 | CHARLES TILLMAN | CHI | BUF |
21 | STEVIE BROWN | NYG | DET |
22 | CALVIN PRYOR | NYJ | OAK |
23 | DA’NORRIS SEARCY | BUF | CHI |
24 | TASHAUN GIPSON | CLE | PIT |
25 | PRINCE AMUKAMARA | NYG | DET |
26 | LARON LANDRY | IND | DEN |
27 | AARON WILLIAMS | BUF | CHI |
28 | TYRANN MATHIEU (Q) | ARI | SDC |
29 | DESMOND TRUFANT | ATL | NOS |
30 | DWAYNE GRATZ | JAC | PHI |
31 | TJ MCDONALD | STL | MIN |
32 | JJ WILCOX | DAL | SF |
33 | MICAH HYDE | GBP | SEA |
34 | JASON MCCOURTY | TEN | KCC |
35 | BYRON MAXWELL | SEA | GBP |
36 | DONTE WHITNER | CLE | PIT |
37 | DEONE BUCANNON | ARI | SDC |
38 | ANTOINE BETHEA | SF | DAL |
39 | DEVIN MCCOURTY | NEP | MIA |
40 | BRANDON FLOWERS | SDC | ARI |
41 | TRAMAINE BROCK | SF | DAL |
42 | DURON HARMON | NEP | MIA |
43 | STEPHON GILMORE | BUF | CHI |
44 | LARDARIUS WEBB | BAL | CIN |
45 | ALTERRAUN VERNER | TBB | CAR |
46 | BRENT GRIMES | MIA | NEP |
47 | DJ SWEARINGER | HOU | WAS |
48 | JANORIS JENKINS | STL | MIN |
49 | RICHARD SHERMAN | SEA | GBP |
50 | HAHA CLINTON DIX | GBP | SEA |
51 | RAHIM MOORE | DEN | IND |
52 | XAVIER RHODES | MIN | STL |
53 | TROY POLAMALU | PIT | CLE |
54 | JIMMY SMITH | BAL | CIN |
55 | DOMINIQUE RODGERS-CROMARTIE | NYG | DET |
56 | MIKE MITCHELL | PIT | CLE |
57 | MARCUS COOPER | KCC | TEN |
58 | TRAMON WILLIAMS | SEA | GBP |
59 | COREY GRAHAM | BUF | CHI |
60 | MALCOLM JENKINS | PHI | JAC |
61 | ROBERT ALFORD | ATL | NOS |
62 | GEORGE ILLOKA | CIN | BAL |
63 | JIMMY WILSON | MIA | NEP |
64 | JONATHAN BANKS | TBB | CAR |
65 | ROMAN HARPER | CAR | TBB |
66 | REGGIE NELSON | CIN | BAL |
67 | NATE ALLEN | PHI | JAC |
68 | CASEY HAYWARD | GBP | SEA |
69 | JASON VERRETT | SDC | ARI |
70 | CARY WILLIAMS | PHI | JAC |
Advertisements